Lofted Garage
Sizes – Prices – Other Options
Sizes & Prices
| Size | Price | RTO 36mo | RTO 48mo |
| 12 x 20 | $8,395 | $389 | $350 |
| 12 x 24 | $9,170 | $425 | $382 |
| 12 x 28 | $10,430 | $483 | $435 |
| 12 x 32 | $11,050 | $512 | $460 |
| 12 x 36 | $11,995 | $555 | $500 |
| 12 x 40 | $13,205 | $611 | $550 |
| 14 x 24 | $11,730 | $543 | $489 |
| 14 x 28 | $13,225 | $612 | $551 |
| 14 x 32 | $14,595 | $676 | $608 |
| 14 x 36 | $15,825 | $733 | $659 |
| 14 x 40 | $16,745 | $775 | $698 |
| 16 x 24 | $14,270 | $661 | $595 |
| 16 x 28 | $16,035 | $742 | $668 |
| 16 x 32 | $17,955 | $831 | $748 |
| 16 x 36 | $19,300 | $894 | $804 |
| 16 x 40 | $20,415 | $945 | $851 |
*Rent-to-Own payments shown are based on 36- and 48-month terms. No credit check, guaranteed approval, and no early-payoff penalty. Deposits vary by location, building size, and style. Click HERE to start your RTO pre-approval.
Available Options
| Doors |
|
| 3′ or 4′ Single Wood Entry Door | $85 |
| 5′ or 6′ Double Wood Entry Doors | $165 |
| Wood Door w/ Diamond Window | $120 |
| 9-Lite (Half Glass) Steel Entry Door | $465 |
| 6 Panel Steel Entry Door | $380 |
| 6×6 OR 6×7 Roll-Up Door | $945 |
| 9×7 Garage Door | $840 |
| French Door | $1025 |
| Windows | |
| 2’x3′ Aluminum Window | $110 |
| 3’x3′ Aluminum Window | $125 |
| 2’x3′ Vinyl Window | $250 |
| 3’x3′ Vinyl Window | $335 |
| Premium Color Upgrades | |
| Bright Red or Sapphire Blue (% of base price) | 1% |
| Copper Penny (% of base price) | 3% |
| Crinkle Finish (% of base price) | 3% |
| Misc | |
| 8′ Wall Upgrade | $185 |
| Shutters (per pair) | $65 |
| Ramp (5′ Long, Width of Door(s)) | $370 |
| Workbench 24″ Deep (per linear ft) | $18 |
| 3 Tier Shelf 12″ Deep (per linear ft) | $18 |
| 6′ Tack (For Horse Barn w/ Tack) | Free |
| 6′ Porch (For Cabin/Lofted Cabin) | Free |
| Shingle Roof | Free |
| Foam Floor Insulation (1.5″ Closed Cell) (per sq ft) | $4 |
| House Wrap / Walls (per sq ft) | $2 |