Lofted Cottage
Sizes – Prices – Other Options
Sizes & Prices
| Size | Price | RTO 36mo | RTO 48mo |
| 10 x 16 | $6,165 | $285 | $257 |
| 10 x 20 | $7,270 | $337 | $303 |
| 10 x 24 | $8,015 | $371 | $334 |
| 12 x 16 | $7,135 | $330 | $297 |
| 12 x 20 | $8,505 | $394 | $354 |
| 12 x 24 | $9,280 | $430 | $387 |
| 12 x 28 | $10,540 | $488 | $439 |
| 12 x 32 | $11,160 | $517 | $465 |
| 12 x 36 | $12,110 | $561 | $505 |
| 12 x 40 | $13,315 | $616 | $555 |
| 14 x 24 | $11,840 | $548 | $493 |
| 14 x 28 | $13,335 | $617 | $556 |
| 14 x 32 | $14,705 | $681 | $613 |
| 14 x 36 | $15,935 | $738 | $664 |
| 14 x 40 | $16,855 | $780 | $702 |
| 16 x 24 | $14,380 | $666 | $599 |
| 16 x 28 | $16,145 | $747 | $673 |
| 16 x 32 | $18,065 | $836 | $753 |
| 16 x 36 | $19,410 | $899 | $809 |
| 16 x 40 | $20,525 | $950 | $855 |
*Rent-to-Own payments shown are based on 36- and 48-month terms. No credit check, guaranteed approval, and no early-payoff penalty. Deposits vary by location, building size, and style. Click HERE to start your RTO pre-approval.
Available Options
| Doors |
|
| 3′ or 4′ Single Wood Entry Door | $85 |
| 5′ or 6′ Double Wood Entry Doors | $165 |
| Wood Door w/ Diamond Window | $120 |
| 9-Lite (Half Glass) Steel Entry Door | $465 |
| 6 Panel Steel Entry Door | $380 |
| 6×6 OR 6×7 Roll-Up Door | $945 |
| 9×7 Garage Door | $840 |
| French Door | $1025 |
| Windows | |
| 2’x3′ Aluminum Window | $110 |
| 3’x3′ Aluminum Window | $125 |
| 2’x3′ Vinyl Window | $250 |
| 3’x3′ Vinyl Window | $335 |
| Premium Color Upgrades | |
| Bright Red or Sapphire Blue (% of base price) | 1% |
| Copper Penny (% of base price) | 3% |
| Crinkle Finish (% of base price) | 3% |
| Misc | |
| 8′ Wall Upgrade | $185 |
| Shutters (per pair) | $65 |
| Ramp (5′ Long, Width of Door(s)) | $370 |
| Workbench 24″ Deep (per linear ft) | $18 |
| 3 Tier Shelf 12″ Deep (per linear ft) | $18 |
| 6′ Tack (For Horse Barn w/ Tack) | Free |
| 6′ Porch (For Cabin/Lofted Cabin) | Free |
| Shingle Roof | Free |
| Foam Floor Insulation (1.5″ Closed Cell) (per sq ft) | $4 |
| House Wrap / Walls (per sq ft) | $2 |