Cabin
Sizes – Prices – Other Options
Sizes & Prices
| Size | Price | RTO 36mo | RTO 48mo |
| 8 x 12 | $4,025 | $186 | $168 |
| 8 x 16 | $4,990 | $231 | $208 |
| 10 x 12 | $4,775 | $221 | $199 |
| 10 x 16 | $5,505 | $255 | $229 |
| 10 x 20 | $6,455 | $299 | $269 |
| 10 x 24 | $7,115 | $329 | $296 |
| 12 x 16 | $6,510 | $301 | $271 |
| 12 x 20 | $7,435 | $344 | $310 |
| 12 x 24 | $8,355 | $387 | $348 |
| 12 x 28 | $9,195 | $426 | $383 |
| 12 x 32 | $10,795 | $500 | $450 |
| 12 x 36 | $11,445 | $530 | $477 |
| 12 x 40 | $12,075 | $559 | $503 |
| 14 x 24 | $10,615 | $491 | $442 |
| 14 x 28 | $11,995 | $555 | $500 |
| 14 x 32 | $13,540 | $627 | $564 |
| 14 x 36 | $14,925 | $691 | $622 |
| 14 x 40 | $16,135 | $747 | $672 |
| 16 x 24 | $13,305 | $616 | $554 |
| 16 x 28 | $14,845 | $687 | $619 |
| 16 x 32 | $16,720 | $774 | $697 |
*Rent-to-Own payments shown are based on 36- and 48-month terms. No credit check, guaranteed approval, and no early-payoff penalty. Deposits vary by location, building size, and style. Click HERE to start your RTO pre-approval.
Available Options
| Doors |
|
| 3′ or 4′ Single Wood Entry Door | $85 |
| 5′ or 6′ Double Wood Entry Doors | $165 |
| Wood Door w/ Diamond Window | $120 |
| 9-Lite (Half Glass) Steel Entry Door | $465 |
| 6 Panel Steel Entry Door | $380 |
| 6×6 OR 6×7 Roll-Up Door | $945 |
| 9×7 Garage Door | $840 |
| French Door | $1025 |
| Windows | |
| 2’x3′ Aluminum Window | $110 |
| 3’x3′ Aluminum Window | $125 |
| 2’x3′ Vinyl Window | $250 |
| 3’x3′ Vinyl Window | $335 |
| Premium Color Upgrades | |
| Bright Red or Sapphire Blue (% of base price) | 1% |
| Copper Penny (% of base price) | 3% |
| Crinkle Finish (% of base price) | 3% |
| Misc | |
| 8′ Wall Upgrade | $185 |
| Shutters (per pair) | $65 |
| Ramp (5′ Long, Width of Door(s)) | $370 |
| Workbench 24″ Deep (per linear ft) | $18 |
| 3 Tier Shelf 12″ Deep (per linear ft) | $18 |
| 6′ Tack (For Horse Barn w/ Tack) | Free |
| 6′ Porch (For Cabin/Lofted Cabin) | Free |
| Shingle Roof | Free |
| Foam Floor Insulation (1.5″ Closed Cell) (per sq ft) | $4 |
| House Wrap / Walls (per sq ft) | $2 |