Utility
Sizes – Prices – Other Options
Sizes & Prices
| Size | 6’4″ Wall | 8′ Tall Wall | RTO 36mo | RTO 48mo |
| 8 x 10 | $2,720 | $2,905 | $126 | $113 |
| 8 x 12 | $2,895 | $3,080 | $134 | $121 |
| 10 x 12 | $3,655 | $3,840 | $169 | $152 |
| 10 x 16 | $4,385 | $4,570 | $203 | $183 |
| 10 x 20 | $5,335 | $5,520 | $247 | $222 |
| 10 x 24 | $5,995 | $6,180 | $278 | $250 |
| 12 x 12 | $4,625 | $4,810 | $214 | $193 |
| 12 x 16 | $5,390 | $5,575 | $250 | $225 |
| 12 x 20 | $6,315 | $6,500 | $292 | $263 |
| 12 x 24 | $7,235 | $7,420 | $335 | $301 |
| 12 x 28 | $8,075 | $8,260 | $374 | $336 |
| 12 x 32 | $9,680 | $9,865 | $448 | $403 |
| 12 x 36 | $10,320 | $10,505 | $478 | $430 |
| 12 x 40 | $10,950 | $11,135 | $507 | $456 |
| 14 x 24 | $9,495 | $9,680 | $440 | $396 |
| 14 x 28 | $10,875 | $11,060 | $503 | $453 |
| 14 x 32 | $12,420 | $12,605 | $575 | $518 |
| 14 x 36 | $13,805 | $13,990 | $639 | $575 |
| 14 x 40 | $15,015 | $15,200 | $695 | $626 |
| 16 x 24 | N/A | $12,180 | ||
| 16 x 28 | N/A | $13,725 | ||
| 16 x 32 | N/A | $15,595 | ||
| 16 x 36 | N/A | $17,360 | ||
| 16 x 40 | N/A | $18,745 |
*Rent-to-Own payments shown are based on 36- and 48-month terms. No credit check, guaranteed approval, and no early-payoff penalty. Deposits vary by location, building size, and style. Click HERE to start your RTO pre-approval.
Available Options
| Doors |
|
| 3′ or 4′ Single Wood Entry Door | $85 |
| 5′ or 6′ Double Wood Entry Doors | $165 |
| Wood Door w/ Diamond Window | $120 |
| 9-Lite (Half Glass) Steel Entry Door | $465 |
| 6 Panel Steel Entry Door | $380 |
| 6×6 OR 6×7 Roll-Up Door | $945 |
| 9×7 Garage Door | $840 |
| French Door | $1025 |
| Windows | |
| 2’x3′ Aluminum Window | $110 |
| 3’x3′ Aluminum Window | $125 |
| 2’x3′ Vinyl Window | $250 |
| 3’x3′ Vinyl Window | $335 |
| Premium Color Upgrades | |
| Bright Red or Sapphire Blue (% of base price) | 1% |
| Copper Penny (% of base price) | 3% |
| Crinkle Finish (% of base price) | 3% |
| Misc | |
| 8′ Wall Upgrade | $185 |
| Shutters (per pair) | $65 |
| Ramp (5′ Long, Width of Door(s)) | $370 |
| Workbench 24″ Deep (per linear ft) | $18 |
| 3 Tier Shelf 12″ Deep (per linear ft) | $18 |
| 6′ Tack (For Horse Barn w/ Tack) | Free |
| 6′ Porch (For Cabin/Lofted Cabin) | Free |
| Shingle Roof | Free |
| Foam Floor Insulation (1.5″ Closed Cell) (per sq ft) | $4 |
| House Wrap / Walls (per sq ft) | $2 |